Aliante Pkwy at Horse Dr weather
Latitude N 36° 18' 45" Longitude W 115° 11' 22" Elevation 2310 ft
Temperature and Humidity | ||
Highest Temperature | 93.5 °F | 2:35 PM on 07 April |
Lowest Temperature | 45.4 °F | 6:25 AM on 18 April |
Highest Dew Point | 55.2 °F | 1:17 PM on 07 April |
Lowest Dew Point | -4.7 °F | 6:26 PM on 12 April |
Highest Apparent Temperature | 91.9 °F | 2:07 PM on 07 April |
Lowest Apparent Temperature | 33.0 °F | 2:31 AM on 17 April |
Lowest Wind Chill Temperature | 36.8 °F | 2:35 AM on 17 April |
Highest Heat Index | 91.1 °F | 2:35 PM on 07 April |
Highest Minimum | 69.5 °F | 11 April |
Lowest Maximum | 70.0 °F | 19 April |
Highest Humidity | 63 % | 3:06 AM on 17 April |
Lowest Humidity | 4 % | 2:56 PM on 08 April |
Highest Daily Range | 35.0 °F | 23 April |
Lowest Daily Range | 16.4 °F | 19 April |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 April |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 April |
Highest Daily Rainfall | 0.00 in | 01 April |
Longest Dry Period | 33 days | to 24 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 41 mph | 12:39 PM on 12 April |
Highest Wind Speed 10-minute Average | 21 mph | 10:03 AM on 12 April |
Highest Daily Wind Run | 256.8 miles | 12 April |
Pressure | ||
Lowest Pressure (sl) | 29.400 in | 11:50 PM on 11 April |
Highest Pressure (sl) | 30.292 in | 7:59 AM on 14 April |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 4/25/2018 11:15:00 AM
powered by
Cumulus v1.9.4 (1099)